Present Central Executive Committee Members
DYFI CENTRAL EXECUTIVE COMMITTEE MEMBERS | |||
# | ANDHRAPRADESH | # | BIHAR |
1 | G Ramanna | 1 | ManojChandravamshi |
2 | Y Ramu | 2 | Rajnish Kumar |
3 | Sireesha | 3 | |
# | DELHI | # | ASSAM |
1 | Aman Saini | 1 | Ritu Ranjan Das |
# | JHARKHAND | # | TRIBAL YOUTH FED |
1 | Suresh Munda | 1 | Koushik Roy Debbarma |
2 | Santosh Chowdhury | 2 | Kumodh Debbarma |
3 | 3 | Abhimala Tripura | |
# | KARNATAKA | # | HIMACHAL PRADESH |
1 | Vacant | 1 | Suresh Sarwal |
2 | Vacant | 2 | Chanderkant Verma |
# | MAHARASHTRA | # | RAJASTHAN |
1 | Nandu Hadal | 1 | Jagdish Singh Jaggi |
1 | Balaji Kaletwad | 1 | Farzana Far |
2 | Anil Wasam | 2 | Satyajit Vichar |
3 | Laxmi Shamanthul | 3 | |
# | MANIPUR | # | MADHYAPRADESH |
1 | S Roma Devi (Young Woman) | 1 | Bhupendar Singh Gurjar |
# | JAMMU & KASHMIR | # | GUJARAT |
1 | Irfan Gull | 1 | Vacant |
2 | Abbas Rather | 2 | |
# | ORISSA | # | PUNJAB |
1 | Saroj Nayak | 1 | Gurwinder Singh |
2 | Jatin Mohanty | 2 | Sukhwinder Singh Nagi |
# | UTTAR PRADESH | # | TRIPURA |
1 | Gulab Chand | 1 | Palash Bhowmik |
2 | Raj Kumar | 2 | Nabarun Deb |
3 | Vaccant (Young Woman) | 3 | Mallika Shil |
# | WEST BENGAL | # | KERALA |
1 | Minakshi Mukherjee | 1 | V K Sanoj |
2 | Dhrubajyoti Saha | 2 | V Vaseef |
3 | Kalatan Dasgupta | 3 | Arun Babu |
4 | Ibrahim Ali | 4 | Chintha Jerome |
5 | Paromita Ghosh Chowdhury | 5 | Greeshma Ajayaghosh |
6 | Ayananshu Sarkar | 6 | Shiju Khan |
7 | Sachin khati | 7 | R Rahul |
8 | Jhotika Biswas (Young Woman) | 8 | R Shyama |
8 | Safikul Sarder | 8 | M Vijin |
8 | 8 | M Shajar | |
# | CHATTISGARH | # | SIKKIM |
1 | Vacant | 1 | Vaccant |
# | NAGALAND | # | UTARKHAND |
1 | Vaccant | 1 | Vaccant |
# | HARYANA | # | TELANGANA |
1 | Naresh Kumar | 1 | Kota Ramesh |
2 | Shahnawaz | 2 | A Venkatesh |
3 | 3 | Vaccant | |
# | TAMILNADU | # | CENTRE |
1 | A V Singaravelan | 1 | Himaghnaraj Bhattacharyya |
2 | S Karthik | 2 | A A Rahim |
3 | S Bharathi | 3 | Sanjeev Kumar |
4 | P Manikandan | 4 | Jaick C Thomas |
5 | P Manikandan | 5 | Bikash jha |
6 | M Priyanka | 6 | |
# | SFI | ||
1 | Mayukh Biswas | ||
2 | V P Sanu |
Comments on Post (4)
Mason Gray
Many communities in the disease zones have inadequate sanitation that allow frequent trash piles and open sewers to serve as mosquito breeding and feeding grounds, according to the final outcome statement from the Aedes aegypti summit last month.
Johny Elite
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam viverra euismod odio, gravida pellentesque urna varius vitae, gravida pellentesque urna varius vitae.
Rog Kelly
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam viverra euismod odio, gravida pellentesque urna varius vitae, gravida pellentesque urna varius vitae.
James Warson
Many communities in the disease zones have inadequate sanitation that allow frequent trash piles and open sewers to serve as mosquito breeding and feeding grounds.